Page 1643 - master
P. 1643
Bone Curette
Aluminum handle / straight / 10" (25.4 cm)
Curved
Spoon Width Color Straight Angled 90° Curved
Backwards
1.8 mm red 320-3587-60 320-3588-60 320-3589-60 320-3590-60
2.0 mm silver 320-3587-50 320-3588-50 320-3589-50 320-3590-50
2.5 mm violet 320-3587-40 320-3588-40 320-3589-40 320-3590-40
2.8 mm turquoise 320-3587-30 320-3588-30 320-3589-30 320-3590-30
3.3 mm gold 320-3587-20 320-3588-20 320-3589-20 320-3590-20
3.5 mm green 320-3587-10 320-3588-10 320-3589-10 320-3590-10
4.0 mm orange 320-3587-01 320-3588-01 320-3589-01 320-3590-01
5.0 mm blue 320-3587-02 320-3588-02 320-3589-02 320-3590-02
6.0 mm grey 320-3587-03 320-3588-03 320-3589-03 320-3590-03
7.3 mm black 320-3587-04 320-3588-04 320-3589-04 320-3590-04
8.0 mm black 320-3587-05 320-3588-05 320-3589-05 320-3590-05
9.0 mm black 320-3587-06 320-3588-06 320-3589-06 320-3590-06
Colorado, USA / 1.800.821.7496 / www.SontecInstruments.com 1641