Page 36 - master
P. 36
Sontec Forceps Holder
Side lock / pin
Open U
125-634 2 1/2" x 6˝ (15.2 cm)
125-635 2 1/2” x 8˝ (20.3 cm) 125-661 2 1/2” x 6˝ (15.2 cm)
125-636 2 1/2” x 10˝ (25.4 cm) 125-662 2 1/2” x 8˝ (20.3 cm)
125-637 2 1/2” x 12˝ (30.5 cm) 125-663 2 1/2” x 10˝ (25.4 cm)
125-638 2 1/2” x 16˝ (40.6 cm) 125-664 2 1/2” x 12˝ (30.5 cm)
125-639 2 1/2” x 18˝ (45.7 cm)
Center lock / hook
Side lock / wide / hook 125-666 2 1/2” x 6˝ (15.2 cm)
125-640 2 1/2” x 8˝ (20.5 cm) 125-667 2 1/2” x 8˝ (20.3 cm)
125-642 2 1/2” x 10˝ (25.5 cm) 125-668 2 1/2” x 10˝ (25.4 cm)
125-644 2 1/2” x 12˝ (30.5 cm) 125-669 2 1/2” x 12˝ (30.5 cm)
125-646 2 1/2” x 16˝ (41 cm) 125-670 2 1/2” x 16˝ (40.6 cm)
125-671 2 1/2” x 18˝ (45.7 cm)
Side lock
Closed U
125-655 5” x 8˝ (20.3 cm)
125-656 5” x 10˝ (25.4 cm) 125-673 2 1/2” x 6˝ (15.2 cm)
125-657 5” x 12˝ (30.5 cm) 125-674 2 1/2” x 8˝ (20.3 cm)
125-658 5” x 16˝ (40.6 cm) 125-675 2 1/2” x 10˝ (25.4 cm)
125-659 5” x 18˝ (45.7 cm) 125-676 2 1/2” x 12˝ (30.5 cm)
125-644
125-634
34 Colorado, USA / 1.800.821.7496 / www.SontecInstruments.com