Page 268 - master
P. 268
Cooley Neonatal Cardiovascular Clamp
Atraumatic jaws / 4 3/4˝ (12 cm)
Handle Style Straight 30 degree 45 degree 60 degree 90 degree
A 2100-482A 2100-483A 2100-484A 2100-485A 2100-486A
B 2100-482B 2100-483B 2100-484B 2100-485B 2100-486B
C 2100-482C 2100-483C 2100-484C 2100-485C 2100-486C
D 2100-482D 2100-483D 2100-484D 2100-485D 2100-486D
Handle Style 45D double 65D small 65D long double Reverse 90D small 90D long double angle
angle double angle angle double angle double angle
A 2100-487A 2100-488A 2100-489A 2100-490A 2100-491A 2100-492A
B 2100-487B 2100-488B 2100-489B 2100-490B 2100-491B 2100-492B
C 2100-487C 2100-488C 2100-489C 2100-490C 2100-491C 2100-492C
D 2100-487D 2100-488D 2100-489D 2100-490D 2100-491D 2100-492D
Handle Style 45D reverse 50D reverse Medium full Small full Large full curve Curved angle Spoon
angle angle curve curve
A 2100-493A 2100-494A 2100-495A 2100-496A 2100-497A 2100-498A 2100-499A
B 2100-493B 2100-494B 2100-495B 2100-496B 2100-497B 2100-498B 2100-499B
C 2100-493C 2100-494C 2100-495C 2100-496C 2100-497C 2100-498C 2100-499C
D 2100-493D 2100-494D 2100-495D 2100-496D 2100-497D 2100-498D 2100-499D
266 Colorado, USA / 1.800.821.7496 / www.SontecInstruments.com