Page 29 - master
P. 29

Emesis Basin

              ST6    10 oz.
              ST8    12 oz.
              ST10  26 oz.
              ST12  50 oz.
















              Instrument Tray

              Rolled edge
              ST10-F     10" x 6 1/2" x 3/4"
              ST13-F     13 1/2" x 9 3/4" x 3/4"
              ST15-20    21 1/4" x 16 1/4" x 7/8"
              ST15-F     15 1/8" x 10 5/8" x 3/4"
              ST17-F     17" x 11 5/8" x 3/4"
              ST19-F     19 1/8" x 12 5/8" x 3/4"



















              Perforated Mayo Tray

              ST10-F-PMT     10" x 6 1/2" x 3/4"
              ST15-20-PMT    21 1/4" x 16 1/4" x 7/8"
              ST15-F-PMT     15 1/8" x 10 5/8" x 3/4"
              ST17-F-PMT     17" x 11 5/8" x 3/4"
              ST19-F-PMT     19 1/8" x 12 5/8" x 3/4"




















                                           Colorado, USA / 1.800.821.7496 / www.SontecInstruments.com            27
   24   25   26   27   28   29   30   31   32   33   34