Page 471 - master
P. 471
Farrior Ear Specula
Oval / angled end / non-glare stainless
465-231 size 1 3 x 4 mm
465-232 size 2 4 x 5 mm
465-233 size 3 4.5 x 5.5 mm
465-234 size 4 5 x 6 mm
465-235 size 5 5.5 x 6.5 mm
465-236 size 6 6 x 7 mm
465-237 size 7 6.5 x 7.5 mm
465-238 size 8 7 x 8 mm
465-239 size 9 7.5 x 8.5 mm
465-2310 size 10 8.5 mm x 9.5 mm
Oval / angled end / black
465-231B size 1 3 x 4 mm
465-232B size 2 4 x 5 mm
465-233B size 3 4.5 x 5.5 mm
465-234B size 4 5 x 6 mm 465-237
465-235B size 5 5.5 x 6.5 mm
465-236B size 6 6 x 7 mm
465-237B size 7 6.5 x 7.5 mm
465-238B size 8 7 x 8 mm
465-239B size 9 7.5 x 8.5 mm
1 2 3 4 5 6 7 8 9 10
Farrior Ear Specula
Round / black / partial opening
465-260 set of all 4 below
465-262 4 mm
465-264 5 mm
465-266 6 mm
465-268 7 mm
4 mm 5 mm 6 mm 7 mm
465-262
Farrior Ear Specula
Round / black / full opening
465-270 set of all 4 below
465-272 4 mm
465-274 5 mm
465-276 6 mm
465-278 7 mm
4 mm 5 mm 6 mm 7 mm
465-272
Colorado, USA / 1.800.821.7496 / www.SontecInstruments.com 469