Page 1092 - master
P. 1092

DeBakey Tissue Forceps Titanium

          Atraumatic Jaw / straight
          2600-361   1 mm    6˝ (15 cm)
          2600-355   1.5 mm   6˝ (15 cm)
          2600-367   2 mm    6˝ (15 cm)
          2600-362   1 mm    7" (17.8 cm)
          2600-374   1.5 mm   7 1/4" (18.4 cm)
          2600-373   3 mm    7 1/4" (18.4 cm)
          2600-364   1 mm    7 3/4˝ (19.5 cm)
          2600-363   1.5 mm   7 3/4˝ (19.5 cm)
          2600-357   2.5 mm   7 3/4˝ (19.5 cm)
          2600-369   2 mm    7 3/4˝ (19.5 cm)
          2600-370   3 mm    7 3/4˝ (19.5 cm)
          2600-366   1.2 mm   8˝ (20 cm)          1 mm                 2 mm
          2600-365   1 mm    9 1/2˝ (24 cm)
          2600-359   2.7 mm   9 1/2˝ (24 cm)
          2600-371   2 mm    9 1/2˝ (24 cm)
          2600-3714  2 mm    12" (30.5 mm)

          Angled / 2 mm
          2600-375   6˝ (15 cm)
          2600-376   7 1/4" (18.4 cm)
          2600-377   7 3/4˝ (19.5 cm)
          2600-379   9 1/2˝ (24 cm)












                                                                                                        2600-366







                                                                                                        2600-377










                                                                                                        2600-357










                                                                                                        2600-370







          1090                           Colorado, USA / 1.800.821.7496 / www.SontecInstruments.com
   1087   1088   1089   1090   1091   1092   1093   1094   1095   1096   1097