Page 1112 - master
P. 1112
Tissue Forceps with Teeth
1 x 2 teeth
136-621 4 1/2” (11.5 cm)
136-624 5” (12.7 cm)
136-626 5 1/2˝ (14 cm)
136-626F 5 1/2˝ (14 cm) fine tip
136-629 6˝ (15.5 cm)
136-630 6˝ (15.5 cm) 2 x 3 3 x 4 4 x 5
136-632 7˝ (18 cm) teeth teeth teeth
136-632B 7" (18 cm) electro blue coated
136-634 8˝ (20.5 cm)
136-634D 8˝ (20.5 cm) delicate
136-635 9" (22.9 cm)
136-636 10˝ (25.5 cm)
136-636D 10˝ (25.5 cm) delicate
136-626F
136-632B
136-634B
2 x 3 teeth
136-639 5" (12.7 cm)
136-633 5” (12.7 cm) TC serrated
136-640 5 1/2˝ (14 cm)
136-637 5 1/2˝ (14 cm) TC serrated
136-642 6˝ (15.5 cm)
1100-179 6 1/4˝ (16 cm)
136-641 6 1/4˝ (16 cm) TC serrated
1100-165 7˝ (18 cm)
136-643 7˝ (18 cm) TC serrated
1100-167 8˝ (20 cm)
136-645 8˝ (20 cm) TC serrated
1100-187 9 3/4˝ (25 cm)
136-649 9 3/4˝ (25 cm) TC serrated
1100-169 10˝ (25 cm)
136-651 10˝ (25 cm) TC serrated
3 x 4 teeth
136-640
136-644 5 1/2˝ (14 cm)
136-652 5 1/2˝ (14 cm) TC serrated
136-646 6˝ (15 cm)
4 x 5 teeth
136-648 5 1/2˝ (14 cm)
136-653 5 1/2˝ (14 cm) TC serrated
136-650 6˝ (15.5 cm)
136-6508 8" (20.3 cm)
1110 Colorado, USA / 1.800.821.7496 / www.SontecInstruments.com