Page 1314 - master
P. 1314

Caspar Blunt Smooth Blade

          Anodized aluminum
          416-560  45 x 20 mm
          416-562  50 x 20 mm
          416-564  55 x 20 mm
          416-566  60 x 20 mm
          416-568  65 x 20 mm
                                                                                     Annodized titanium
          Titanium / quick release / semi-
          transparent to X-ray
          416-550  45 x 23 mm
          416-552  50 x 23 mm
          416-554  55 x 23 mm
          416-556  60 x 23 mm
          416-558  65 x 23 mm
          416-559  75 x 23 mm
                                                                               Titanium / quick release
          Medial Blade

          Stainless steel
          416-400  45 x 20 mm
          416-402  50 x 20 mm
          416-404  55 x 20 mm
          416-406  60 x 20 mm
          416-408  65 x 20 mm

          Anodized aluminum /
          special order only
          416-410  45 x 20 mm                                                      Aluminum
          416-412  50 x 20 mm
          416-414  55 x 20 mm
          416-416  60 x 20 mm
          416-418  65 x 20 mm
          Plastic / quick release
          / ultra-transparent to
          X-ray
          416-420  45 x 20 mm
          416-422  50 x 20 mm
          416-424  55 x 20 mm                                                              416-542
          416-426  60 x 20 mm
          416-428  65 x 20 mm

          Titanium / quick release
          416-541  45 x 20 mm
          416-542  50 x 20 mm
          416-543  55 x 20 mm
          416-544  60 x 20 mm
          416-545  65 x 20 mm



















          1312                           Colorado, USA / 1.800.821.7496 / www.SontecInstruments.com
   1309   1310   1311   1312   1313   1314   1315   1316   1317   1318   1319