Page 2097 - master
P. 2097

Deaver & Ford Retractor

                               A            B             C
                 20-1811  4˝ (10 cm)  1˝ (2.5 cm)   9˝ (22.9 cm)
                 20-1816  4˝ (10 cm)  1˝ (2.5 cm)   12˝ (30 cm)
                 20-1821  4˝ (10 cm)  1˝ (2.5 cm)   13˝ (33 cm)

                 20-1826  4˝ (10 cm)  1˝ (2.5 cm)   14˝ (35.5 cm)
                 20-1831  4˝ (10 cm)  1 1/2˝ (4 cm)  12˝ (30.5 cm)
                 20-1836  4˝ (10 cm)  2˝ (5 cm)     12˝ (30.5 cm)
                 20-1841  4˝ (10 cm)  3˝ (7.5 cm)   12˝ (30.5 cm)
                 20-1845  4˝ (10 cm)  4˝ (10 cm)    14˝ (35.5 cm)
                 20-1793  5˝ (15 cm)  3˝ (7.5 cm)   17˝ (40.5 cm)
                 20-1792  6˝ (15 cm)  2˝ (5 cm)     16˝ (40.5 cm)
                 20-1794  6˝ (15 cm)  4˝ (10 cm)    16˝ (40.5 cm)












































                                                                                           20-1811













                                           Colorado, USA / 1.800.821.7496 / www.SontecInstruments.com          2095
   2092   2093   2094   2095   2096   2097   2098   2099   2100   2101   2102